Anura Reporting API - Script Endpoints - Device Types
The Script: Device Types endpoint will allow you to retrieve a table of device type specific data applicable to the supplied POST parameters.
| Method | URL |
|---|---|
| POST | https://api.anura.io/v1/script/device-types |
Parameters
| Required | Type | Description | Note |
|---|---|---|---|
| token | string | The token string you have been issued to connect to the Anura Reporting API. | |
| start | integer | The starting date from which results will be returned. | Date format: YYYYMMDD |
| end | integer | The ending date to which results will be returned. | Date format: YYYYMMDD |
| Optional | Type | Description | Note |
|---|---|---|---|
| type | string | The type to which results will be limited. | |
| instance | string | The ID of the instance to which results will be limited. | |
| source | string | The source to which results will be limited. | |
| campaign | string | The campaign value to which results will be limited. | |
| chart | boolean | Set true to include a chartable daily breakdown. | False by default. |
| rates | boolean | Set true to include percentage rates. | False by default. |
| rules | boolean | Set true to include broken rule sets. | False by default. |
| search | string | The first column value to which results will be limited. | Results are returned based on a broad match of the declared value. |
| startswith | boolean | Set true to return only results starting with the search value. | False by default. |
| sort | string | The order in which results will be returned. | Up to 3 valid comma separated sortings may be requested. Format: column:asc or column:desc. "1:desc" is returned by default. |
| page | integer | The page of results to be returned. | Page 1 is returned by default. |
| limit | integer | The number of returned results. | 20 results are returned by default. 1,000 results max. |
Example Response
{"total": {"drops": 2,"good": 10,"warning": 5,"bad": 8,"mobile": 2,"adblocker": 1},"table": {"headers": ["Type","Requests","Responses","Good","Warning","Bad","Mobile","Ad+Blocker"],"all": [false,25,23,10,5,8,2,1],"rows": [["desktop",23,21,8,5,8,0,1],["mobile:smart",2,2,2,0,0,2,0]]},"query": {"start": 20180101,"end": 20180101,"instance": false,"source": false,"campaign": false,"type": false,"chart": false,"rates": false,"rules": false,"search": false,"sort": "1:desc","page": 1,"limit": 20,"results": 2,"pages": 1}}