Anura Reporting API - Interface Endpoints - Sources
The Interface: Sources endpoint will allow you to retrieve, or search, sources applicable to the supplied POST parameters.
| Method | URL |
|---|---|
| POST | https://api.anura.io/v1/interface/sources |
Parameters
| Required | Type | Description | Note |
|---|---|---|---|
| token | string | The token string you have been issued to connect to the Anura Reporting API. | |
| start | integer | The starting date from which results will be returned. | Date format: YYYYMMDD |
| end | integer | The ending date to which results will be returned. | Date format: YYYYMMDD |
| Optional | Type | Description | Note |
|---|---|---|---|
| instance | string | The ID of the instance to which results will be limited. | |
| source | string | The source value to which results will be limited. | Results are returned based on a broad match of the declared value. |
| all | boolean | Set false to exclude the "All Sources" result. | True by default. |
| page | integer | The page of results to be returned. | Page 1 is returned by default. |
| limit | integer | The number of returned results. | 20 results are returned by default. 1,000 results max. |
Example Response
{"sources": ["All+Sources","yourSourceTrackingId"],"query": {"start": 20180101,"end": 20180101,"instance": false,"source": false,"all": true,"page": 1,"limit": 20,"results": 2,"pages": 1}}